
Acolyte
SupportHealing and utility
- Build rating
- 2,310
- Effective health
- 3,460
- Max velocity
- 307
- Turn rate
- 27.2
- Signature
- 3.4
- Cargo slots
- 24
Game data
Fitting grid
- Support
- Cruiser
- 3
- 4
- 2
- 20
- 24
- 4
By rarity
Rolls
- 2,310
- Yes
- 92, 184, 277, 369
- 1,732
- 1,616
- 4,042
- Normal, Augmented, Prototype, Artifact
- 1–2
- 2–4
Qualities
- Faction −15%
- Flawed −10%
- Standard
- Superior +10%
- Masterwork +20%
Modifier pool
| Modifier | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Prefixes | ||||
| Hull HP | +3% to +7% | +4% to +10% | +6% to +15% | +8% to +21% |
| Max heat capacity | +3% to +6% | +4% to +8% | +5% to +12% | +7% to +15% |
| Heat dissipation | +3% to +7% | +5% to +10% | +7% to +12% | +5% to +16% |
| Conduit throughput | +2% to +4% | +3% to +5% | +4% to +6% | +5% to +8% |
| Drone output | +3% to +6% | +4% to +8% | +5% to +10% | +6% to +13% |
| Tactical max range | +2% to +5% | +3% to +7% | +4% to +10% | +5% to +15% |
| Armor repair | +2% to +6% | +3% to +8% | +4% to +10% | +5% to +15% |
| Drone bandwidth | +1 | +1 | +2 | – |
| Suffixes | ||||
| Hull HP | +51 to +72 | +75 to +93 | +111 to +145 | +131 to +172 |
| Thrust | +3% to +6% | +4% to +8% | +5% to +10% | +6% to +14% |
| Turn rate | +3% to +7% | +4% to +10% | +5% to +13% | +6% to +16% |
| Drone endurance | +2% to +5% | +3% to +6% | +4% to +8% | +5% to +11% |
| Drone speed | +3% to +6% | +4% to +7% | +5% to +10% | +6% to +13% |
Stats
Defense
- 3,460
- 2,000
- 600
- 24
- 20
- 40
Reactor
- 550
- 5
Agility
- 4
- 130
- 76.8
- 65.3
- 27.2
- 307
Targeting
- 4.5
- 3.4
Pilot notes
A support (healing and utility). Its grid has 29 cells: 3 battery, 4 subsystem and 2 propulsion hardpoints, and 20 core slots. Build rating 2,310 bare. On a hull that dropped, was bought or was crafted since Beta Patch 3, modifiers add roughly a third as much build rating as on a hull owned before the patch, which keeps its rating.
Blueprint
Building cost
| Material | Normal | Augmented | Prototype | Artifact |
|---|---|---|---|---|
| Veskar | 197 | 217 | 236 | 296 |
| Pirite | 301 | 331 | 361 | 452 |
| Helspar | 32 | 35 | 38 | 48 |
| Solstine | 38 | 42 | 46 | 57 |
Builds
None yet. Make the first one.




