
Praetor
SentinelTank
- Build rating
- 2,426
- Effective health
- 4,869
- Max velocity
- 276
- Turn rate
- 21.8
- Signature
- 3.7
- Cargo slots
- 24
Game data
Fitting grid
- Sentinel
- Cruiser
- 3
- 3
- 2
- 23
- 24
- 4
By rarity
Rolls
- 2,426
- Yes
- 97, 194, 291, 388
- 1,819
- 1,698
- 4,245
- Normal, Augmented, Prototype, Artifact
- 1–2
- 2–4
Qualities
- Faction −15%
- Flawed −10%
- Standard
- Superior +10%
- Masterwork +20%
Modifier pool
| Modifier | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Prefixes | ||||
| Hull HP | +3% to +7% | +4% to +10% | +6% to +15% | +8% to +21% |
| Max heat capacity | +3% to +6% | +4% to +8% | +5% to +12% | +7% to +15% |
| Heat dissipation | +3% to +7% | +5% to +10% | +7% to +12% | +5% to +16% |
| Conduit throughput | +2% to +4% | +3% to +5% | +4% to +6% | +5% to +8% |
| Armor HP | +2% to +6% | +3% to +7% | +4% to +9% | +5% to +12% |
| Armor repair | +2% to +6% | +3% to +8% | +4% to +10% | +5% to +15% |
| Barrier regen rate | +3% to +6% | +4% to +8% | +5% to +10% | +6% to +14% |
| Suffixes | ||||
| Hull HP | +51 to +72 | +75 to +93 | +111 to +145 | +131 to +172 |
| Thrust | +3% to +6% | +4% to +8% | +5% to +10% | +6% to +14% |
| Turn rate | +3% to +7% | +4% to +10% | +5% to +13% | +6% to +16% |
| Armor HP | +64 to +95 | +101 to +132 | +152 to +193 | +211 to +311 |
| Armor kinetic resist | +0.03 to +0.06 | +0.04 to +0.07 | +0.05 to +0.08 | +0.06 to +0.11 |
| Barrier HP | +4% to +10% | +6% to +12% | +8% to +15% | +11% to +24% |
| Shield explosive resist | +0.04 to +0.07 | +0.05 to +0.08 | +0.06 to +0.09 | +0.07 to +0.1 |
| Max repair charges | +1 | +2 | – | – |
Stats
Defense
- 4,869
- 2,750
- 900
- 24
- 20
- 40
Reactor
- 550
- 4.5
Agility
- 4.7
- 140
- 70
- 52.4
- 21.8
- 276
Targeting
- 4.5
- 3.7
Pilot notes
A sentinel (tank). Its grid has 31 cells: 3 battery, 3 subsystem and 2 propulsion hardpoints, and 23 core slots. Build rating 2,426 bare. Its artifact version is the Oath Bringer. On a hull that dropped, was bought or was crafted since Beta Patch 3, modifiers add roughly a third as much build rating as on a hull owned before the patch, which keeps its rating.
Blueprint
Building cost
| Material | Normal | Augmented | Prototype | Artifact |
|---|---|---|---|---|
| Veskar | 277 | 305 | 332 | 416 |
| Pirite | 166 | 183 | 199 | 249 |
| Helspar | 94 | 103 | 113 | 141 |
| Solstine | 38 | 42 | 46 | 57 |
Builds
None yet. Make the first one.
Artifact version
- +5% kinetic resistance for each different ship attacking it, up to 8 attackers.





