BARBATOS7c8510
Enforcer, Artifact, CruiserBR 20,627
The Gallows, Tier 1 (Stratum 1), travel lane
PvP, gang of 6
- Total value
- 6,739 ORE
- Hull
- 2,180 ORE
- Fitting
- 2,735 ORE
- Cargo
- 1,824 ORE
Sign in to upvote0 upvotes

The fit
Stats for Impulse Nacelle
Stats for Ablative Bulkhead
Stats for Battery Integrator
Stats for Telemetry Core
Stats for Compact Dronelink
Stats for Ablative Bulkhead
Stats for Aegis Core
Stats for Heavy Dronelink
Stats for Compact Dronelink
Stats for Mining Laser
Stats for Smoke Screen
Stats for Utility Conduit
Stats for Utility Conduit
Stats for Aegis Core
Stats for Compact Dronelink
Stats for Hydro Injection
Stats for Torque Snare
Stats for Heat Generator
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Dark Triton | 58 |
| Attack Drone | 4 |
| Mining Drone | 6 |
| Attack Drone | 2 |
| Repair Charge | 1 |
| Attack Drone | 3 |
| Turret Parts | 1 |
| Torque Snare | 1 |
| Veskar | 15 |
| Janus Graft | 2 |
| Ore | 687 |
| Syn | 1 |
| Tek Components | 3 |
| Hermes Augmenter | 1 |
| Eitri Arc | 1 |
Attackers 6
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| REDOXdf8be8Final blow | Legion | 20,989 | 13,202 | 0 |
| SONS OF RA'ALNPC | Hornet | 1,846 | 1,230 | 0 |
| BLACK DAWNNPC | Ordos Marauder | 1,444 | 454 | 0 |
| SONS OF RA'ALNPC | Ordos Marauder | 1,444 | 408 | 0 |
| SONS OF RA'ALNPC | Ordos Marauder | 1,444 | 384 | 0 |
| BLACK DAWNNPC | Salvaged C Eye | 2,162 | 61 | 0 |
