
Eidolon
ScoutMobile
- Build rating
- 2,150
- Effective health
- 2,675
- Max velocity
- 342
- Turn rate
- 30.7
- Signature
- 2.5
- Cargo slots
- 24
Game data
Fitting grid
- Scout
- Cruiser
- 3
- 2
- 4
- 18
- 24
- 4
By rarity
Rolls
- 2,150
- Yes
- 85, 172, 257, 344
- 1,612
- 1,504
- 3,762
- Normal, Augmented, Prototype, Artifact
- 1–2
- 2–4
Qualities
- Faction −15%
- Flawed −10%
- Standard
- Superior +10%
- Masterwork +20%
Modifier pool
| Modifier | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Prefixes | ||||
| Hull HP | +3% to +7% | +4% to +10% | +6% to +15% | +8% to +21% |
| Max heat capacity | +3% to +6% | +4% to +8% | +5% to +12% | +7% to +15% |
| Heat dissipation | +3% to +7% | +5% to +10% | +7% to +12% | +5% to +16% |
| Conduit throughput | +2% to +4% | +3% to +5% | +4% to +6% | +5% to +8% |
| Max velocity | +2% to +6% | +3% to +7% | +4% to +9% | +5% to +11% |
| Sensor range | +1% to +3% | +2% to +3% | +3% to +5% | +3% to +7% |
| Salvage luck | +3% to +7% | +4% to +11% | +5% to +14% | +5% to +20% |
| Suffixes | ||||
| Hull HP | +51 to +72 | +75 to +93 | +111 to +145 | +131 to +172 |
| Thrust | +3% to +6% | +4% to +8% | +5% to +10% | +6% to +14% |
| Turn rate | +3% to +7% | +4% to +10% | +5% to +13% | +6% to +16% |
| Profile | −6% to −3% | −9% to −4% | −12% to −5% | −14% to −6% |
| Mass | −4% to −2% | −5% to −3% | −6% to −4% | −8% to −5% |
Stats
Defense
- 2,675
- 1,650
- 375
- 24
- 20
- 40
Reactor
- 425
- 5.5
Agility
- 3.6
- 138
- 91.8
- 73.6
- 30.7
- 342
Targeting
- 5
- 2.5
Pilot notes
A scout (mobile). Its grid has 27 cells: 3 battery, 2 subsystem and 4 propulsion hardpoints, and 18 core slots. Build rating 2,150 bare. Its artifact version is the Calces. On a hull that dropped, was bought or was crafted since Beta Patch 3, modifiers add roughly a third as much build rating as on a hull owned before the patch, which keeps its rating.
Blueprint
Building cost
| Material | Normal | Augmented | Prototype | Artifact |
|---|---|---|---|---|
| Veskar | 203 | 223 | 244 | 305 |
| Pirite | 137 | 151 | 164 | 206 |
| Helspar | 46 | 51 | 55 | 69 |
| Solstine | 69 | 76 | 83 | 104 |
Builds
None yet. Make the first one.
Artifact version
- After a full reload: +25% turret damage for 8 s. 30 s cooldown.




