BOUNCER74c8ae
Mammon, CruiserBR 8,942
Exile's Hideout, Tier 4 (Stratum 4)
PvP, gang of 11
- Total value
- 3,171 ORE
- Hull
- 770 ORE
- Fitting
- 1,591 ORE
- Cargo
- 810 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Gyro Stabilizer
Stats for Rampart Gatling
Stats for Barrier Rack
Stats for Fortified Nest
Stats for Compact Dronelink
Stats for Auto-Cannon
Stats for Impulse Nacelle
Stats for Hydro Injection
Stats for Utility Conduit
Stats for Nanite Regenerator
Stats for Bubble Shield
Stats for Dual Dissipation Cell
Stats for Battery Integrator
Stats for Tactical Conduit
Stats for Auto Venting
Stats for Turret Overdriver
Stats for Turret Conduit
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Impulse Nacelle | 1 |
| Turret Parts | 3 |
| Mining Drone | 3 |
| Mining Drone | 1 |
| Dark Triton | 4 |
| Helspar | 7 |
| Attack Drone | 1 |
| Repair Charge | 8 |
| Structural Cargohold | 1 |
| Shield Conduit | 1 |
| Torque Snare | 1 |
| Tek Components | 1 |
| Cargo Bay | 1 |
Attackers 11
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| BOSS SPEAR OF AMNIONNPCFinal blow | Spear Of Amnion | 161,920 | 2,490 | 1,965 |
| LEGIONNPC | Legion | 4,958 | 1,009 | 1,323 |
| LEGIONNPC | Legion | 4,958 | 915 | 122 |
| HORNETNPC | Hornet | 2,626 | 556 | 0 |
| HORNETNPC | Hornet | 2,626 | 410 | 10 |
| HORNETNPC | Hornet | 2,626 | 252 | 861 |
| ACHAMOTHNPC | Achamoth | 4,794 | 126 | 151 |
| CMDRUA019bbb | Orstrog | 10,401 | 0 | 2,245 |
| LEGIONNPC | Legion | 4,958 | 0 | 427 |
| ACHAMOTHNPC | Achamoth | 4,794 | 0 | 909 |
| LEGIONNPC | Legion | 4,958 | 0 | 368 |
