FLOBNOX321085
Augr, Artifact, CruiserBR 24,881
Nest Sanctum, Tier 6 (The Nest)
PvP, gang of 10
- Total value
- 10,797 ORE
- Hull
- 2,166 ORE
- Fitting
- 2,917 ORE
- Cargo
- 5,714 ORE
Sign in to upvote0 upvotes

The fit
Stats for Nanite Regenerator
Stats for Slip Coating
Stats for Thermal Lattice
Stats for Coolant Reservoir
Stats for Slip Coating
Stats for Mining Laser
Stats for Hydro Injection
Stats for Cloaking Device
Stats for Mining Laser
Stats for Structural Cargohold
Stats for Cargo Bay
Stats for Compact Dronelink
Stats for Boost Manifold
Stats for Impulse Nacelle
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Dark Triton | 351 |
| Helspar | 1,013 |
| Solstine | 484 |
| Kairos Rollback Device | 1 |
| Veskar | 59 |
Attackers 10
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| THERMAVORENPCFinal blow | Thermavore | 10,490 | 70 | 0 |
| SKYGAMING13e9ec | Enforcer | 17,762 | 4,983 | 0 |
| THERMAVORENPC | Thermavore | 10,490 | 1,161 | 0 |
| THERMAVORENPC | Thermavore | 10,490 | 787 | 0 |
| THERMAVORENPC | Thermavore | 10,490 | 390 | 0 |
| NESTLINGNPC | Nestling | 4,502 | 319 | 0 |
| THERMAVORENPC | Thermavore | 10,490 | 285 | 0 |
| NESTLINGNPC | Nestling | 4,502 | 164 | 0 |
| NESTLINGNPC | Nestling | 4,502 | 93 | 0 |
| ELDER MAULNPC | Thermavore | 28,490 | 50 | 0 |
