Compare ships
| Stat | Seraph | Rune | Enforcer |
|---|---|---|---|
| Build rating | 2,200 | 2,270 | 2,708 |
| Effective health | 2,841 | 2,953 | 3,780 (best) |
| Armor | 1,750 | 1,638 | 2,250 (best) |
| Hull | 400 | 400 | 600 (best) |
| Kinetic resist | 24 | 24 | 24 |
| Explosive resist | 20 | 20 | 20 |
| Acid resist | 40 | 40 | 40 |
| Max velocity | 321 (best) | 305 | 290 |
| Turn rate | 29.8 (best) | 29.8 (best) | 22.6 |
| Acceleration | 85.9 (best) | 85.9 (best) | 67.2 |
| Mass | 3.9 (best) | 3.9 (best) | 4.6 |
| Max heat | 450 | 450 | 500 (best) |
| Heat dissipation | 4.5 | 4.5 | 4.5 |
| Sensor range | 4 | 4 | 4.5 (best) |
| Signature radius | 3 (best) | 3 (best) | 3.3 |
| Battery hardpoints | 4 | 4 | 4 |
| Subsystem hardpoints | 2 | 2 | 3 (best) |
| Propulsion hardpoints | 4 (best) | 4 (best) | 3 |
| Core slots | 17 | 18 | 24 (best) |
| Cargo slots | 24 | 24 | 24 |


