RECRUITf16d5a
Jackal, Augmented, CruiserBR 8,288
Cloud Wake, Tier 2 (Stratum 2), travel lane
PvP, gang of 15
- Total value
- 3,216 ORE
- Hull
- 967 ORE
- Fitting
- 1,075 ORE
- Cargo
- 1,174 ORE
Sign in to upvote0 upvotes

The fit
Stats for Railgun
Stats for Railgun
Stats for Boost Manifold
Stats for Boost Manifold
Stats for Auto-Cannon
Stats for Mining Laser
Stats for Armor Repairer
Stats for Tracer Rounds
Stats for Structural Cargohold
Stats for Stinger Missiles
Stats for Thermal Lattice
Stats for Tactical Conduit
Stats for Salvager Rig
Ship stats
Cargo
Attackers 15
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| FLOBNOX321085Final blow | Starrk | 15,581 | 3,140 | 0 |
| TZHALNPC | Enforcer | 4,624 | 1,142 | 0 |
| TZHALNPC | Orstrog | 5,302 | 899 | 0 |
| TZHALNPC | Enforcer | 4,592 | 649 | 0 |
| TZHALNPC | Eidolon | 3,032 | 577 | 0 |
| TZHALNPC | Orstrog | 5,302 | 549 | 0 |
| TZHALNPC | Eidolon | 3,032 | 474 | 0 |
| TZHALNPC | Orstrog | 5,302 | 378 | 0 |
| TZHALNPC | Eidolon | 3,032 | 266 | 0 |
| TZHALNPC | Eidolon | 3,032 | 255 | 0 |
| TZHALNPC | Eidolon | 3,032 | 226 | 0 |
| TZHALNPC | Eidolon | 3,032 | 182 | 0 |
| GANDENNPC | Legion | 3,858 | 137 | 0 |
| TZHALNPC | Enforcer | 4,592 | 118 | 0 |
| TZHALNPC | Eidolon | 3,032 | 33 | 0 |
