SOGTOSHIca6518
Seraph, CruiserBR 5,931
Cloud Wake, Tier 2 (Stratum 2), travel lane
PvE, gang of 10
- Total value
- 2,217 ORE
- Hull
- 468 ORE
- Fitting
- 1,086 ORE
- Cargo
- 663 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Flak Cannon
Stats for Rampart Gatling
Stats for Heavy Dronelink
Stats for Mining Laser
Stats for Bubble Shield
Stats for Armor Repairer
Stats for Survey Scanner
Stats for Boost Manifold
Stats for Boost Manifold
Stats for Dampening Baffle
Stats for Control Relay
Stats for Boost Manifold
Stats for Utility Conduit
Stats for Utility Conduit
Stats for Propulsion Conduit
Stats for Propulsion Conduit
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Pirite | 22 |
| Repair Drone | 1 |
| Attack Drone | 1 |
| Attack Drone | 1 |
| Veskar | 95 |
| Helspar | 59 |
| Solstine | 15 |
| Mining Drone | 1 |
| Mining Drone | 1 |
| Ablative Bulkhead | 1 |
| Flak Cannon | 1 |
| Tek Components | 1 |
| Boost Manifold | 1 |
| Propulsion Conduit | 1 |
Attackers 10
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| GANDENNPCFinal blow | Spear Of Amnion | 109,323 | 1,654 | 684 |
| GANDENNPC | Hornet | 2,026 | 309 | 285 |
| GANDENNPC | Hornet | 2,026 | 251 | 391 |
| GANDENNPC | Hornet | 2,026 | 231 | 120 |
| GANDENNPC | Hornet | 2,026 | 189 | 383 |
| TZHALNPC | Eidolon | 3,032 | 57 | 22 |
| GANDENNPC | Hornet | 2,026 | 51 | 66 |
| TZHALNPC | Eidolon | 3,032 | 0 | 29 |
| TZHALNPC | Enforcer | 4,624 | 0 | 57 |
| TZHALNPC | Eidolon | 3,032 | 0 | 369 |
