APEbcf4d2
Skoll, Prototype, CruiserBR 15,248
The Gallows, Tier 2 (Stratum 2), travel lane
PvE, gang of 11
- Total value
- 3,496 ORE
- Hull
- 1,461 ORE
- Fitting
- 1,644 ORE
- Cargo
- 391 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Heavy Dronelink
Stats for Drone Conduit
Stats for Navigation Beacon
Stats for Boost Manifold
Stats for Boost Manifold
Stats for Control Relay
Stats for Auto Venting
Stats for Boost Manifold
Stats for Boost Manifold
Stats for Compact Dronelink
Stats for Drone Conduit
Stats for Drone Conduit
Stats for Nanite Regenerator
Stats for Reinforced Plating
Stats for Compact Dronelink
Stats for Armor Plates
Stats for Drone Conduit
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Veskar | 281 |
| Attack Drone | 5 |
| Mining Drone | 4 |
| Attack Drone | 1 |
Attackers 11
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| GANDENNPCFinal blow | Beltane | 4,832 | 1,795 | 0 |
| GANDENNPC | Legion | 3,858 | 1,840 | 0 |
| GANDENNPC | Beltane | 4,832 | 1,575 | 0 |
| GANDENNPC | Praetor | 4,656 | 1,089 | 0 |
| GANDENNPC | Hornet | 2,026 | 1,007 | 0 |
| GANDENNPC | Hornet | 2,026 | 863 | 0 |
| GANDENNPC | Praetor | 4,656 | 715 | 0 |
| GANDENNPC | Hornet | 2,026 | 586 | 0 |
| GANDENNPC | Hornet | 2,026 | 542 | 0 |
| GANDENNPC | Hornet | 2,026 | 428 | 0 |
| GANDENNPC | Hornet | 2,026 | 275 | 0 |
