LEVYATHAN7d4951
Condor, CruiserBR 5,232
The Gallows, Tier 2 (Stratum 2), travel lane
PvE, gang of 11
- Total value
- 1,792 ORE
- Hull
- 658 ORE
- Fitting
- 626 ORE
- Cargo
- 508 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Vanguard Lance
Stats for Vanguard Lance
Stats for Vanguard Lance
Stats for Nanite Regenerator
Stats for Vanguard Lance
Stats for Hydro Injection
Stats for Cloaking Device
Stats for Shot Optimizer
Stats for Boost Manifold
Stats for Armor Conduit
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Coolant Reservoir | 1 |
| Repair Charge | 4 |
| Repair Beam | 1 |
| Tek Components | 1 |
| Repair Drone | 4 |
| Vanguard Lance | 1 |
| Railgun | 1 |
| Mining Drone | 2 |
| Forge Plate | 2 |
| Turret Parts | 1 |
Attackers 11
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| GANDENNPCFinal blow | Hornet | 2,026 | 593 | 0 |
| GANDENNPC | Beltane | 4,832 | 1,588 | 0 |
| GANDENNPC | Hornet | 2,026 | 845 | 0 |
| GANDENNPC | Praetor | 4,656 | 709 | 0 |
| BLACK DAWNNPC | Ordos Marauder | 1,624 | 637 | 0 |
| TZHALNPC | Orstrog | 5,302 | 576 | 0 |
| BLACK DAWNNPC | Ordos Marauder | 1,624 | 423 | 0 |
| GANDENNPC | Hornet | 2,026 | 323 | 0 |
| GANDENNPC | Hornet | 2,026 | 282 | 0 |
| GANDENNPC | Hornet | 2,026 | 177 | 0 |
| GANDENNPC | Theos | 1,618 | 0 | 0 |
