RAZZLE63726c
Legion, CruiserBR 9,320
Cloud Wake, Tier 2 (Stratum 2), travel lane
PvE, gang of 14
- Total value
- 2,610 ORE
- Hull
- 723 ORE
- Fitting
- 1,323 ORE
- Cargo
- 564 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Compact Dronelink
Stats for Armor Conduit
Stats for Compact Dronelink
Stats for Aegis Core
Stats for Armor Plates
Stats for Auto Venting
Stats for Heavy Dronelink
Stats for Aegis Core
Stats for Structural Cargohold
Stats for Compact Dronelink
Stats for Navigation Beacon
Stats for Ablative Bulkhead
Stats for Drone Conduit
Stats for Gyro Stabilizer
Stats for Gyro Stabilizer
Stats for Boost Manifold
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Mining Drone | 2 |
| Attack Drone | 13 |
| Attack Drone | 1 |
| Pirite | 22 |
| Repair Drone | 1 |
| Repair Drone | 1 |
Attackers 14
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| TZHALNPCFinal blow | Enforcer | 4,592 | 1,347 | 0 |
| TZHALNPC | Enforcer | 4,560 | 3,250 | 0 |
| TZHALNPC | Orstrog | 5,302 | 1,309 | 0 |
| TZHALNPC | Eidolon | 3,032 | 991 | 0 |
| TZHALNPC | Eidolon | 3,032 | 790 | 0 |
| TZHALNPC | Orstrog | 5,302 | 742 | 0 |
| TZHALNPC | Eidolon | 3,032 | 511 | 0 |
| TZHALNPC | Seraph | 3,880 | 447 | 0 |
| TZHALNPC | Eidolon | 3,032 | 263 | 0 |
| TZHALNPC | Eidolon | 3,032 | 221 | 0 |
| TZHALNPC | Eidolon | 3,032 | 210 | 0 |
| TZHALNPC | Eidolon | 3,032 | 118 | 0 |
| TZHALNPC | Eidolon | 3,032 | 74 | 0 |
| TZHALNPC | Eidolon | 3,032 | 59 | 0 |
