MRKRABS3e7433
Beltane, Augmented, CruiserBR 13,706
Cloud Wake, Tier 2 (Stratum 2), travel lane
PvE, gang of 14
- Total value
- 3,692 ORE
- Hull
- 1,188 ORE
- Fitting
- 2,504 ORE
- Cargo
- 0 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Stinger Missiles
Stats for Stinger Missiles
Stats for Warhead Director
Stats for Lightframe Thrusters
Stats for Armor Plates
Stats for Plasma Burners
Stats for Stinger Missiles
Stats for Nanite Regenerator
Stats for Rampart Gatling
Stats for Guidance System
Stats for Missile Conduit
Stats for Cloaking Device
Stats for Boost Manifold
Stats for Plasma Burners
Stats for Missile Conduit
Stats for Hydro Injection
Ship stats
Attackers 14
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| TZHALNPCFinal blow | Enforcer | 4,592 | 1,283 | 0 |
| TZHALNPC | Orstrog | 5,302 | 1,119 | 0 |
| TZHALNPC | Eidolon | 3,032 | 1,098 | 0 |
| TZHALNPC | Eidolon | 3,032 | 1,070 | 0 |
| TZHALNPC | Orstrog | 5,302 | 855 | 0 |
| TZHALNPC | Eidolon | 3,032 | 805 | 0 |
| TZHALNPC | Eidolon | 3,032 | 721 | 0 |
| TZHALNPC | Eidolon | 3,032 | 537 | 0 |
| TZHALNPC | Enforcer | 4,624 | 516 | 0 |
| TZHALNPC | Eidolon | 3,032 | 419 | 0 |
| TZHALNPC | Eidolon | 3,032 | 227 | 0 |
| TZHALNPC | Eidolon | 3,032 | 168 | 0 |
| TZHALNPC | Seraph | 3,882 | 89 | 0 |
| TZHALNPC | Acolyte Mining Ship | 1,618 | 1 | 0 |
