BLUELINE_02c70c5b
Skoll, Augmented, CruiserBR 9,764
Cloud Wake, Tier 2 (Stratum 2), travel lane
PvP, gang of 10
- Total value
- 2,352 ORE
- Hull
- 957 ORE
- Fitting
- 1,328 ORE
- Cargo
- 67 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Gyro Stabilizer
Stats for Boost Manifold
Stats for Boost Manifold
Stats for Propulsion Conduit
Stats for Bubble Shield
Stats for Adaptive Ward
Stats for Rampart Gatling
Stats for Rampart Gatling
Stats for Rampart Gatling
Stats for Cloaking Device
Stats for Patch Repairer
Stats for Slip Coating
Stats for Impulse Nacelle
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Repair Charge | 7 |
Attackers 10
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| YAMATOfa8849Final blow | Rune | 25,174 | 3,205 | 1,571 |
| SONS OF RA'ALNPC | Seraph | 3,882 | 796 | 1,217 |
| SONS OF RA'ALNPC | Hornet | 2,026 | 520 | 440 |
| SONS OF RA'ALNPC | Hornet | 2,026 | 514 | 813 |
| SONS OF RA'ALNPC | Salvaged C Eye | 2,342 | 379 | 196 |
| BLACK DAWNNPC | Salvaged Seraph | 3,674 | 195 | 337 |
| BLACK DAWNNPC | Ordos Marauder | 1,624 | 155 | 175 |
| TZHALNPC | Eidolon | 3,032 | 48 | 725 |
| TZHALNPC | Enforcer | 4,592 | 14 | 61 |
| TZHALNPC | Eidolon | 3,032 | 0 | 67 |
