RO_e381b1
Condor, Augmented, CruiserBR 9,631
Cloud Wake, Tier 2 (Stratum 2), travel laneCause: Reactor starvation
PvE, gang of 25
- Total value
- 3,284 ORE
- Hull
- 962 ORE
- Fitting
- 759 ORE
- Cargo
- 1,563 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Auto Venting
Stats for Auto-Cannon
Stats for Auto-Cannon
Stats for Flak Cannon
Stats for Drone Conduit
Stats for Heavy Dronelink
Stats for Structural Cargohold
Stats for Reactive Barrier
Stats for Armor Repairer
Ship stats
Cargo
Attackers 25
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| TZHALNPC | Enforcer | 4,624 | 1,282 | 859 |
| TZHALNPC | Enforcer | 4,560 | 694 | 1,225 |
| TZHALNPC | Eidolon | 3,032 | 460 | 319 |
| TZHALNPC | Eidolon | 3,032 | 411 | 208 |
| TZHALNPC | Eidolon | 3,032 | 343 | 726 |
| TZHALNPC | Eidolon | 3,032 | 338 | 390 |
| TZHALNPC | Seraph | 3,882 | 293 | 213 |
| TZHALNPC | Orstrog | 5,302 | 218 | 0 |
| TZHALNPC | Seraph | 3,882 | 210 | 141 |
| TZHALNPC | Eidolon | 3,032 | 206 | 580 |
| TZHALNPC | Eidolon | 3,032 | 84 | 54 |
| TZHALNPC | Eidolon | 3,032 | 76 | 0 |
| TZHALNPC | Eidolon | 3,032 | 74 | 398 |
| TZHALNPC | Eidolon | 3,032 | 65 | 0 |
| TZHALNPC | Enforcer | 4,624 | 31 | 0 |
| TZHALNPC | Eidolon | 3,032 | 17 | 22 |
| TZHALNPC | Eidolon | 3,032 | 16 | 0 |
| TZHALNPC | Eidolon | 3,032 | 8 | 13 |
| TZHALNPC | Eidolon | 3,032 | 8 | 59 |
| TZHALNPC | Acolyte Mining Ship | 1,618 | 0 | 0 |
| TZHALNPC | Orstrog | 5,302 | 0 | 229 |
| TZHALNPC | Eidolon | 3,032 | 0 | 457 |
| TZHALNPC | Eidolon | 3,032 | 0 | 333 |
| TZHALNPC | Acolyte Mining Ship | 1,697 | 0 | 0 |
| TZHALNPC | Eidolon | 3,032 | 0 | 594 |
