KALADINb96ebb
Typhon, Augmented, CruiserBR 9,792
Cloud Wake, Tier 2 (Stratum 2), travel lane
PvE, gang of 20
- Total value
- 2,382 ORE
- Hull
- 1,104 ORE
- Fitting
- 1,278 ORE
- Cargo
- 0 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Vanguard Lance
Stats for Vanguard Lance
Stats for Hydro Injection
Stats for Tracer Rounds
Stats for Armor Repairer
Stats for Tactical Conduit
Stats for Heatsink Magazine
Stats for Vanguard Lance
Stats for Thermal Lattice
Stats for Reactive Plating
Stats for Plasma Burners
Stats for Boost Manifold
Ship stats
Attackers 20
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| TZHALNPCFinal blow | Enforcer | 4,624 | 271 | 0 |
| TZHALNPC | Shield Of Amnion | 111,059 | 6,440 | 0 |
| TZHALNPC | Eidolon | 3,032 | 955 | 0 |
| TZHALNPC | Enforcer | 4,624 | 846 | 0 |
| TZHALNPC | Eidolon | 3,032 | 435 | 0 |
| TZHALNPC | Enforcer | 4,624 | 307 | 0 |
| TZHALNPC | Seraph | 3,880 | 281 | 0 |
| SONS OF RA'ALNPC | Salvaged Seraph | 3,674 | 271 | 0 |
| TZHALNPC | Orstrog | 5,302 | 268 | 0 |
| TZHALNPC | Orstrog | 5,302 | 243 | 0 |
| TZHALNPC | Eidolon | 3,032 | 239 | 0 |
| TZHALNPC | Eidolon | 3,032 | 219 | 0 |
| TZHALNPC | Eidolon | 3,032 | 212 | 0 |
| TZHALNPC | Eidolon | 3,032 | 197 | 0 |
| TZHALNPC | Eidolon | 3,032 | 177 | 0 |
| TZHALNPC | Eidolon | 3,032 | 134 | 0 |
| TZHALNPC | Eidolon | 3,032 | 82 | 0 |
| TZHALNPC | Eidolon | 3,032 | 76 | 0 |
| TZHALNPC | Eidolon | 3,032 | 72 | 0 |
| TZHALNPC | Eidolon | 3,032 | 14 | 0 |
