BABOO7d9301
Mammon, Prototype, CruiserBR 9,600
Cloud Wake, Tier 2 (Stratum 2), travel lane
PvP, gang of 17
- Total value
- 3,034 ORE
- Hull
- 781 ORE
- Fitting
- 1,699 ORE
- Cargo
- 554 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Aegis Core
Stats for Aegis Core
Stats for Armor Plates
Stats for Armor Plates
Stats for Compact Dronelink
Stats for Reactive Plating
Stats for Heavy Dronelink
Stats for Suppressor Array
Stats for Bubble Shield
Stats for Compact Dronelink
Stats for Heavy Repairer
Stats for Heat Purge System
Stats for Salvager Rig
Stats for Slip Coating
Stats for Boost Manifold
Stats for Propulsion Conduit
Stats for Boost Manifold
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Attack Drone | 12 |
| Compact Dronelink | 1 |
| Lock Jacker | 1 |
| Mining Drone | 1 |
Attackers 17
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| EMR0c424dFinal blow | Jackal | 9,674 | 5,035 | 2,209 |
| TZHALNPC | Orstrog | 5,302 | 2,264 | 334 |
| TZHALNPC | Enforcer | 4,624 | 1,953 | 284 |
| TZHALNPC | Orstrog | 5,302 | 1,774 | 905 |
| TZHALNPC | Seraph | 3,880 | 1,239 | 0 |
| TZHALNPC | Eidolon | 3,032 | 934 | 109 |
| TZHALNPC | Eidolon | 3,032 | 912 | 219 |
| TZHALNPC | Eidolon | 3,032 | 702 | 44 |
| TZHALNPC | Enforcer | 4,624 | 698 | 334 |
| TZHALNPC | Eidolon | 3,032 | 585 | 0 |
| TZHALNPC | Enforcer | 4,624 | 516 | 350 |
| TZHALNPC | Eidolon | 3,032 | 316 | 153 |
| TZHALNPC | Eidolon | 3,032 | 208 | 0 |
| TZHALNPC | Eidolon | 3,032 | 85 | 0 |
| TZHALNPC | Eidolon | 3,032 | 46 | 347 |
| GANDENNPC | Legion | 3,858 | 0 | 17 |
| TZHALNPC | Seraph | 3,880 | 0 | 59 |

