BOUNCER74c8ae
Acolyte, Prototype, CruiserBR 19,606
The Gallows, Tier 5 (Abyssal), travel laneCause: Reactor starvation
PvE, gang of 90
- Total value
- 4,979 ORE
- Hull
- 1,537 ORE
- Fitting
- 2,165 ORE
- Cargo
- 1,277 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Compact Dronelink
Stats for Compact Dronelink
Stats for Defense Shredder
Stats for Compact Dronelink
Stats for Tracking Disruptor
Stats for Tactical Conduit
Stats for Tracking Disruptor
Stats for Heat Purge System
Stats for Heavy Dronelink
Stats for Control Relay
Stats for Drone Conduit
Stats for Thrust Scrambler
Stats for Fortified Nest
Stats for Remote Amplifier
Stats for Dampening Baffle
Stats for Boost Manifold
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Engine Fragments | 1 |
| Attack Drone | 8 |
| Attack Drone | 10 |
| Armor Hardener | 1 |
| Mine Deployer | 1 |
| Inertia Coupler | 1 |
| Repair Charge | 1 |
| Telemetry Core | 1 |
| Tek Components | 5 |
| Core Capacitors | 1 |
| Railgun | 1 |
Attackers 90
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| TZHALNPC | Shield Of Amnion | 269,995 | 3,030 | 0 |
| TZHALNPC | Seraph | 7,180 | 2,609 | 0 |
| TZHALNPC | Eidolon | 6,332 | 1,915 | 0 |
| TZHALNPC | Eidolon | 6,332 | 1,583 | 0 |
| TZHALNPC | Eidolon | 6,332 | 1,326 | 0 |
| TZHALNPC | Orstrog | 9,802 | 1,280 | 0 |
| TZHALNPC | Orstrog | 9,802 | 1,129 | 0 |
| TZHALNPC | Enforcer | 9,060 | 1,103 | 0 |
| TZHALNPC | Eidolon | 6,332 | 1,100 | 0 |
| TZHALNPC | Eidolon | 6,332 | 1,096 | 0 |
| TZHALNPC | Orstrog | 9,802 | 1,085 | 0 |
| TZHALNPC | Eidolon | 6,332 | 979 | 0 |
| TZHALNPC | Eidolon | 6,332 | 914 | 0 |
| TZHALNPC | Enforcer | 27,874 | 898 | 0 |
| TZHALNPC | Enforcer | 9,092 | 897 | 0 |
| TZHALNPC | Eidolon | 6,332 | 839 | 0 |
| TZHALNPC | Eidolon | 6,332 | 807 | 0 |
| TZHALNPC | Eidolon | 6,332 | 788 | 0 |
| TZHALNPC | Eidolon | 6,332 | 750 | 0 |
| TZHALNPC | Seraph | 7,180 | 735 | 0 |
| SONS OF RA'ALNPC | Seraph | 7,180 | 725 | 0 |
| TZHALNPC | Eidolon | 6,332 | 673 | 0 |
| TZHALNPC | Eidolon | 6,332 | 591 | 0 |
| TZHALNPC | Enforcer | 9,092 | 570 | 0 |
| TZHALNPC | Eidolon | 6,332 | 539 | 0 |
| TZHALNPC | Eidolon | 6,332 | 530 | 0 |
| TZHALNPC | Enforcer | 21,874 | 475 | 0 |
| TZHALNPC | Eidolon | 6,332 | 443 | 0 |
| TZHALNPC | Enforcer | 26,749 | 403 | 0 |
| TZHALNPC | Eidolon | 6,332 | 394 | 0 |
| TZHALNPC | Eidolon | 6,332 | 387 | 0 |
| TZHALNPC | Eidolon | 6,332 | 372 | 0 |
| TZHALNPC | Eidolon | 6,332 | 364 | 0 |
| TZHALNPC | Eidolon | 6,332 | 360 | 0 |
| TZHALNPC | Enforcer | 9,124 | 353 | 0 |
| TZHALNPC | Eidolon | 6,332 | 348 | 0 |
| TZHALNPC | Eidolon | 6,332 | 325 | 0 |
| TZHALNPC | Enforcer | 25,560 | 307 | 0 |
| TZHALNPC | Eidolon | 6,332 | 307 | 0 |
| TZHALNPC | Eidolon | 6,332 | 305 | 0 |
| TZHALNPC | Eidolon | 6,332 | 292 | 0 |
| TZHALNPC | Eidolon | 6,332 | 288 | 0 |
| TZHALNPC | Orstrog | 9,802 | 278 | 0 |
| TZHALNPC | Enforcer | 9,124 | 273 | 0 |
| TZHALNPC | Enforcer | 9,124 | 271 | 0 |
| TZHALNPC | Eidolon | 6,332 | 268 | 0 |
| TZHALNPC | Eidolon | 6,332 | 264 | 0 |
| TZHALNPC | Enforcer | 9,060 | 251 | 0 |
| TZHALNPC | Eidolon | 6,332 | 248 | 0 |
| TZHALNPC | Eidolon | 6,332 | 236 | 0 |
| TZHALNPC | Enforcer | 9,124 | 234 | 0 |
| TZHALNPC | Eidolon | 6,332 | 228 | 0 |
| TZHALNPC | Seraph | 7,180 | 226 | 0 |
| TZHALNPC | Eidolon | 6,332 | 225 | 0 |
| TZHALNPC | Eidolon | 6,332 | 218 | 0 |
| TZHALNPC | Enforcer | 19,967 | 212 | 0 |
| TZHALNPC | Seraph | 7,180 | 204 | 0 |
| TZHALNPC | Eidolon | 6,332 | 202 | 0 |
| TZHALNPC | Eidolon | 6,332 | 195 | 0 |
| TZHALNPC | Eidolon | 6,332 | 174 | 0 |
| TZHALNPC | Eidolon | 6,332 | 136 | 0 |
| TZHALNPC | Eidolon | 6,332 | 118 | 0 |
| TZHALNPC | Eidolon | 6,332 | 117 | 0 |
| TZHALNPC | Eidolon | 6,332 | 108 | 0 |
| TZHALNPC | Eidolon | 6,332 | 107 | 0 |
| TZHALNPC | Eidolon | 6,332 | 105 | 0 |
| TZHALNPC | Eidolon | 6,332 | 104 | 0 |
| TZHALNPC | Eidolon | 6,332 | 87 | 0 |
| TZHALNPC | Eidolon | 6,332 | 85 | 0 |
| TZHALNPC | Eidolon | 6,332 | 79 | 0 |
| TZHALNPC | Eidolon | 6,332 | 71 | 0 |
| BLACK DAWNNPC | Eion | 3,832 | 70 | 0 |
| TZHALNPC | Eidolon | 6,332 | 69 | 0 |
| TZHALNPC | Enforcer | 9,124 | 68 | 0 |
| TZHALNPC | Eidolon | 6,332 | 62 | 0 |
| SONS OF RA'ALNPC | Seraph | 7,180 | 57 | 0 |
| TZHALNPC | Eidolon | 6,332 | 55 | 0 |
| TZHALNPC | Seraph | 7,180 | 53 | 0 |
| TZHALNPC | Shield Of Amnion | 269,311 | 49 | 0 |
| TZHALNPC | Eidolon | 6,332 | 47 | 0 |
| TZHALNPC | Eidolon | 6,332 | 43 | 0 |
| TZHALNPC | Eidolon | 6,332 | 40 | 0 |
| TZHALNPC | Eidolon | 6,332 | 34 | 0 |
| TZHALNPC | Enforcer | 24,874 | 33 | 0 |
| TZHALNPC | Eidolon | 6,332 | 31 | 0 |
| TZHALNPC | Eidolon | 6,332 | 28 | 0 |
| TZHALNPC | Eidolon | 6,332 | 21 | 0 |
| TZHALNPC | Seraph | 7,180 | 19 | 0 |
| TZHALNPC | Acolyte Mining Ship | 3,418 | 3 | 0 |
| TZHALNPC | Acolyte Mining Ship | 3,418 | 2 | 0 |

