CMDRUA019bbb
Mammon, Prototype, CruiserBR 21,624
The Gallows, Tier 5 (Abyssal), travel lane
PvP, gang of 22
- Total value
- 5,211 ORE
- Hull
- 1,495 ORE
- Fitting
- 2,754 ORE
- Cargo
- 962 ORE
Watch the kill cam
Sign in to upvote0 upvotes

The fit
Stats for Fortified Nest
Stats for Cosmic Harness
Stats for Heavy Dronelink
Stats for Bulwark Shielding
Stats for Adaptive Ward
Stats for Shield Conduit
Stats for Compact Dronelink
Stats for Reactive Barrier
Stats for Drone Conduit
Stats for Auto Venting
Stats for Shield Conduit
Stats for Compact Dronelink
Stats for Bubble Shield
Stats for Barrier Rack
Stats for Shield Conduit
Stats for Barrier Rack
Stats for Barrier Rack
Stats for Plasma Burners
Stats for Boost Manifold
Ship stats
Cargo
| Item | Quantity |
|---|---|
| Ore | 734 |
| Veskar | 58 |
| Attack Drone | 3 |
| Attack Drone | 1 |
| Repair Drone | 1 |
| Repair Drone | 2 |
Attackers 22
| Attacker | Hull | BR | Damage | Shield damage |
|---|---|---|---|---|
| EMR0c424dFinal blow | Jackal | 24,698 | 4,878 | 1,385 |
| TZHALNPC | Enforcer | 9,092 | 455 | 6,705 |
| TZHALNPC | Enforcer | 9,124 | 226 | 2,292 |
| TZHALNPC | Seraph | 7,180 | 81 | 2,265 |
| TZHALNPC | Enforcer | 19,624 | 68 | 777 |
| TZHALNPC | Eidolon | 6,332 | 24 | 226 |
| TZHALNPC | Eidolon | 6,332 | 21 | 450 |
| TZHALNPC | Enforcer | 9,060 | 18 | 2,089 |
| TZHALNPC | Seraph | 7,180 | 12 | 300 |
| TZHALNPC | Eidolon | 6,332 | 6 | 557 |
| DEATHLAPSEb03c7a | Rune | 21,197 | 0 | 3,762 |
| TZHALNPC | Eidolon | 6,332 | 0 | 810 |
| TZHALNPC | Seraph | 7,180 | 0 | 169 |
| TZHALNPC | Eidolon | 6,332 | 0 | 1,831 |
| TZHALNPC | Eidolon | 6,332 | 0 | 2,002 |
| TZHALNPC | Orstrog | 9,802 | 0 | 1,192 |
| TZHALNPC | Pelican Cargo Hauler | 6,938 | 0 | 189 |
| TZHALNPC | Eidolon | 6,332 | 0 | 163 |
| TZHALNPC | Eidolon | 6,332 | 0 | 451 |
| TZHALNPC | Eidolon | 6,332 | 0 | 450 |
| TZHALNPC | Eidolon | 6,332 | 0 | 282 |
| TZHALNPC | Orstrog | 9,802 | 0 | 800 |
