Killboard
Top killers
Final blows
Top destroyers
Biggest losses
Deadliest zones
Deadliest hulls
Top killers
Final blows
Top destroyers
Biggest losses
Deadliest zones
| Zone | Ships lost | ORE lost |
|---|---|---|
| Cloud Wake | 4 | 3,052 |
| Charter's Reach | 1 | 763 |
Deadliest hulls
Top killers
Final blows
Top destroyers
Biggest losses
Deadliest zones
| Zone | Ships lost | ORE lost |
|---|---|---|
| Cloud Wake | 629 | 1,304,651 |
| The Gallows | 509 | 1,330,414 |
| Charter's Reach | 155 | 229,273 |
| Copper Oath | 146 | 180,050 |
| Iron Vigil | 142 | 162,088 |
| Loyalist's March | 87 | 151,407 |
| Foundry Descent | 54 | 116,331 |
| Warren Tombs | 46 | 192,096 |
| Exile's Hideout | 29 | 96,055 |
| Kassik's Drift | 17 | 103,312 |












